iPad Mini (New) - Radiant - Apple Authorised Reseller (India)
  • 9876542277

iPad Mini (New)

₹ 47,500.00
₹ 49,900.00
-4% Off

Bank Offer:                                                                                        

image-5.pngimage-6.pngimage-8.png

  • Rs. 3,000 Instant Cashback – Credit Card (6 Months No Cost EMI)                                                                           
  • Rs. 3,000 Instant Cashback – Debit Card (6 Months No Cost EMI)                                                                           
  • Rs. 3,000 Instant Cashback – Credit Card (Non-EMI)                                                                           

Please note: Instant Cashback offer is applicable on EMI & Non EMI Transactions. To avail Cashback Offer*, select "Special Offer" option in PineLabs Payment Gateway on Checkout. *Maximum 1 transaction allowed on 1 card.                                                 

3000


 

No Cost EMI available EMI Options
Emi Options
EMI Plan Bank(Interest Rate) Total cost
₹ 8,290.17 x 6m ₹ 2,241.02 ₹ 49,741.02
₹ 5,635.83 x 9m ₹ 3,222.47 ₹ 50,722.47
₹ 4,309.70 x 12m ₹ 4,216.40 ₹ 51,716.40
EMI Plan Bank(Interest Rate) Total cost
₹ 7,416.66 x 6m ₹ 2,004.90 ₹ 44,499.96
₹ 5,041.76 x 9m ₹ 2,882.79 ₹ 45,375.84
₹ 3,855.42 x 12m ₹ 3,771.99 ₹ 46,265.04
EMI Plan Bank(Interest Rate) Total cost
₹ 7,416.66 x 6m ₹ 2,003.74 ₹ 44,499.96
₹ 5,030.47 x 9m ₹ 2,874.63 ₹ 45,274.23
₹ 3,846.75 x 12m ₹ 3,761.40 ₹ 46,161.00
₹ 2,664.88 x 18m ₹ 5,568.24 ₹ 47,967.84
₹ 2,075.81 x 24m ₹ 7,419.84 ₹ 49,819.44
EMI Plan Bank(Interest Rate) Total cost
₹ 8,290.17 x 6m ₹ 2,241.02 ₹ 49,741.02
₹ 5,635.83 x 9m ₹ 3,222.47 ₹ 50,722.47
₹ 4,309.70 x 12m ₹ 4,216.40 ₹ 51,716.40
₹ 2,985.67 x 18m ₹ 6,242.06 ₹ 53,742.06
₹ 2,325.73 x 24m ₹ 8,317.52 ₹ 55,817.52
EMI Plan Bank(Interest Rate) Total cost
₹ 8,290.17 x 6m ₹ 2,241.02 ₹ 49,741.02
₹ 5,635.83 x 9m ₹ 3,222.47 ₹ 50,722.47
₹ 4,309.70 x 12m ₹ 4,216.40 ₹ 51,716.40
₹ 2,985.67 x 18m ₹ 6,242.06 ₹ 53,742.06
₹ 2,325.73 x 24m ₹ 8,317.52 ₹ 55,817.52
EMI Plan Bank(Interest Rate) Total cost
₹ 16,257.15 x 3m ₹ 1,271.45 ₹ 48,771.45
₹ 8,289.95 x 6m ₹ 2,239.70 ₹ 49,739.70
₹ 5,635.61 x 9m ₹ 3,220.49 ₹ 50,720.49
₹ 4,309.49 x 12m ₹ 4,213.88 ₹ 51,713.88
EMI Plan Bank(Interest Rate) Total cost
₹ 8,290.17 x 6m ₹ 2,241.02 ₹ 49,741.02
₹ 5,635.83 x 9m ₹ 3,222.47 ₹ 50,722.47
₹ 4,309.70 x 12m ₹ 4,216.40 ₹ 51,716.40
₹ 2,985.67 x 18m ₹ 6,242.06 ₹ 53,742.06
₹ 2,325.73 x 24m ₹ 8,317.52 ₹ 55,817.52
EMI Plan Bank(Interest Rate) Total cost
₹ 8,266.60 x 6m ₹ 2,099.60 ₹ 49,599.60
₹ 5,613.10 x 9m ₹ 3,017.90 ₹ 50,517.90
₹ 4,287.26 x 12m ₹ 3,947.12 ₹ 51,447.12
₹ 2,963.27 x 18m ₹ 5,838.86 ₹ 53,338.86
₹ 2,303.11 x 24m ₹ 7,774.64 ₹ 55,274.64
EMI Plan Bank(Interest Rate) Total cost
₹ 7,416.66 x 6m ₹ 2,004.90 ₹ 44,499.96
₹ 5,030.67 x 9m ₹ 2,876.43 ₹ 45,276.03
₹ 3,846.94 x 12m ₹ 3,763.68 ₹ 46,163.28
EMI Plan Bank(Interest Rate) Total cost
₹ 8,290.17 x 6m ₹ 2,241.02 ₹ 49,741.02
₹ 5,635.83 x 9m ₹ 3,222.47 ₹ 50,722.47
₹ 4,309.70 x 12m ₹ 4,216.40 ₹ 51,716.40
₹ 2,985.67 x 18m ₹ 6,242.06 ₹ 53,742.06
₹ 2,325.73 x 24m ₹ 8,317.52 ₹ 55,817.52
EMI Plan Bank(Interest Rate) Total cost
₹ 7,416.66 x 6m ₹ 2,004.90 ₹ 44,499.96
₹ 5,030.67 x 9m ₹ 2,876.43 ₹ 45,276.03
₹ 3,846.94 x 12m ₹ 3,763.68 ₹ 46,163.28
₹ 2,665.07 x 18m ₹ 5,571.66 ₹ 47,971.26
₹ 2,076.00 x 24m ₹ 7,424.40 ₹ 49,824.00
EMI Plan Bank(Interest Rate) Total cost
₹ 16,337.33 x 3m ₹ 1,511.99 ₹ 49,011.99
₹ 8,361.11 x 6m ₹ 2,666.66 ₹ 50,166.66
₹ 5,704.34 x 9m ₹ 3,839.06 ₹ 51,339.06
₹ 4,377.42 x 12m ₹ 5,029.04 ₹ 52,529.04
EMI Plan Bank(Interest Rate) Total cost
₹ 8,243.03 x 6m ₹ 1,958.18 ₹ 49,458.18
₹ 5,613.10 x 9m ₹ 3,017.90 ₹ 50,517.90
₹ 4,287.26 x 12m ₹ 3,947.12 ₹ 51,447.12
EMI Plan Bank(Interest Rate) Total cost
₹ 8,243.03 x 6m ₹ 1,958.18 ₹ 49,458.18
₹ 5,613.10 x 9m ₹ 3,017.90 ₹ 50,517.90
₹ 4,287.26 x 12m ₹ 3,947.12 ₹ 51,447.12
₹ 2,963.27 x 18m ₹ 5,838.86 ₹ 53,338.86
₹ 2,303.11 x 24m ₹ 7,774.64 ₹ 55,274.64
EMI Plan Bank(Interest Rate) Total cost
₹ 8,196.04 x 6m ₹ 1,676.24 ₹ 49,176.24
₹ 5,545.16 x 9m ₹ 2,406.44 ₹ 49,906.44
₹ 4,220.31 x 12m ₹ 3,143.72 ₹ 50,643.72
₹ 2,896.64 x 18m ₹ 4,639.52 ₹ 52,139.52
₹ 2,235.98 x 24m ₹ 6,163.52 ₹ 53,663.52
EMI Plan Bank(Interest Rate) Total cost
₹ 8,290.17 x 6m ₹ 2,241.02 ₹ 49,741.02
₹ 5,635.83 x 9m ₹ 3,222.47 ₹ 50,722.47
₹ 4,309.70 x 12m ₹ 4,216.40 ₹ 51,716.40
₹ 2,985.67 x 18m ₹ 6,242.06 ₹ 53,742.06
₹ 2,325.73 x 24m ₹ 8,317.52 ₹ 55,817.52
 


Share:
0 Reviews For iPad Mini (New)
Add a review

Please login to write review!

Upload photos
You can upload up to 6 photos, each photo maximum size is 2048 kilobytes

Customers who bought this item also bought

Related Products